| français | English |
||
Lépidoptères Rhopalocères Lepidoptera Rhopalocera (papillons diurnes / butterflies) |
|||
espèces en bleu = image disponible / blue = picture |
|||
Pieridae exotiques exposés / exhibited exotic Pieridae |
|||
| genre genus |
espèce species |
ss-espèce subspecies |
origine origin |
| Anaphes | java | teutonia | Australia |
| Anteos | maerula | .. | Am. S. |
| Anteos | menippe | .. | Peru |
| Anteos | clorinde | .. | Mexico |
| Aphrissa | boisduvali | .. | Am. S. & Am. C. |
| Aphrissa | statira | jada | Am. C. |
| Aphrissa | statira | statira | Am. S. |
| Aphrissa | trie | .. | Am. S. & Am. C. |
| Aporia | agathon | .. | Inde |
| Aporia | goutellei | .. | Burma |
| Appias | albina | pulverobasalis | Océanie |
| Appias | albina | albina | Indonesia |
| Appias | cardena | .. | Borneo |
| Appias | ianis | .. | Indonesia |
| Appias | indra | lucasi | Java |
| Appias | indra | aemilia | Borneo |
| Appias | lalage | .. | Assam |
| Appias | libythea | peducaea ? | Thaïlande |
| Appias | lyncida | .. | Malaysia |
| Appias | lyncida | enarete | Borneo |
| Appias | lyncida | enaretina | Palawan |
| Appias | lyncida | hippona | Thaïlande |
| Appias | nephele | .. | Philippines |
| Appias | nero | palawanica | Palawan |
| Appias | pandione | .. | Java |
| Appias | paulina | .. | Indonesia |
| Appias | waltraudae | .. | Palawan |
| Appias | sabina | .. | Af. |
| Appias | epaphia | contracta | Af |
| Appias | nero | .. | PNG |
| Appias | sylvia | .. | Af |
| Archonias | tereas | rosacea | Brasil |
| Artogeia | melete | .. | Burma |
| Ascia | buniae | .. | Brasil |
| Ascia | monuste | .. | Am. S. & Am. C. |
| Belenois | aurota | .. | Af. |
| Belenois | calypso | welwitschi | Af. |
| Belenois | calypso | .. | Af |
| Belenois | calypso | dentigera | Af |
| Belenois | creona | .. | Kenya |
| Belenois | gidica | .. | Af |
| Belenois | grandidiere | .. | Af. |
| Belenois | hedyle | rhena | Af |
| Belenois | theora | .. | Af |
| Belenois | theuszi | .. | Af. |
| Belenois | zochalia | .. | Af. |
| Burodelia | rothschildi | .. | .... |
| Catopsilia | florella | .... | Af |
| Catopsilia | merippe | .. | Am.S |
| Catopsilia | pomona | .. | Malaysia |
| Catopsilia | pomona | catilla | Asie |
| Catopsilia | pomona | crocale | Asie |
| Catopsilia | pomona | pomona | Asie |
| Catopsilia | pyranthe | .. | Indonesia |
| Catopsilia | scylla | .. | .. |
| Catopsilia | thauruma | .. | Af |
| Cepora | aspasia | .. | Indonesia |
| Cepora | eperia | .. | Indonesia |
| Cepora | iudith | iudith | Java |
| Cepora | iudith | lea | Malaysia |
| Cepora | iudith | montana | Borneo |
| Cepora | laeta | .. | Indonesia |
| Cepora | nadina | andersoni | Malaisie |
| Cepora | nadina | nadina | Thaïlande |
| Cepora | perimale | latilimbata | Asie |
| Charonias | eurytele | .. | Am.S. |
| Colias | christophi | .. | Afganistan |
| Colias | dimera | .. | Am. S. |
| Colias | eurytheme | .. | Canada |
| Colias | evippe | .. | Af |
| Colias | evippe | omphale | Af. |
| Colias | fieldi | .. | China |
| Colias | lesbia | .. | Argentina |
| Colotis | amata | modesta | Ceylan |
| Colotis | antevippe | antevippe | Af. |
| Colotis | antevippe | gavisa | Af. |
| Colotis | calais | .. | Afrique |
| Colotis | celimene | celimene | Af. |
| Colotis | chrysonome | .. | Est Af. |
| Colotis | danae | danae | Af. Asie |
| Colotis | danae | dulcis | Inde |
| Colotis | danae | eupompe | Af. |
| Colotis | eris | .. | South Africa |
| Colotis | etrida | .. | Asie |
| Colotis | euippe | .. | Af. |
| Colotis | evagore | .. | South Africa |
| Colotis | evippe | evippe | Af. |
| Colotis | evippe | omphale | Af. |
| Colotis | evanthe | .. | Malawi |
| Colotis | fausta | fulvia | Inde |
| Colotis | guenei | .. | Madagascar |
| Colotis | halimede | halimede | Af. |
| Colotis | hetaera | .. | Kenya |
| Colotis | liagore | .. | Af. |
| Colotis | vestalis | .. | Inde |
| Colotis | zoe | .. | Madagascar |
| Daptoneura | lycimnia | .. | Am. S. |
| Daptoneura | polyhymnia | .. | Am. S. |
| Delias | aganippe | .. | Australia |
| Delias | agostina | .. | Thailand |
| Delias | argentata | .. | Indonesia |
| Delias | argenthona | .. | Australia |
| Delias | aruana | .. | Indonesia |
| Delias | belisama | .. | Indonesia |
| Delias | belladonna | .. | China |
| Delias | candida | .. | Indonesia |
| Delias | chrysomelaena | .. | Indonesia |
| Delias | caeneus | philotis | Indonesia |
| Delias | descombesi | .. | India |
| Delias | dorimene | .. | Indonesia |
| Delias | eschatia | .. | Buru |
| Delias | eucharis | .. | Asie |
| Delias | funerea | .. | Indonesia |
| Delias | georgina | .. | Philippines |
| Delias | gillardi | .. | PNG |
| Delias | hallstroni | .. | PNG |
| Delias | henningia | .. | Philippines |
| Delias | hierta | .. | |
| Delias | hyparethe | .. | Indonesia |
| Delias | hyparethe | luzonensis | Taiwan |
| Delias | hypomelas | .. | PNG |
| Delias | iltis | .. | PNG |
| Delias | isse | .. | Indonesia |
| Delias | joycei | .. | Indonesia |
| Delias | lativitta | formosana | Taiwan |
| Delias | levicki | apoensis | Mindanao |
| Delias | ligata | .. | Indonesia |
| Delias | luctuosa | .. | Indonesia |
| Delias | meeki | .. | Indonesia |
| Delias | mesobloma | .. | Indonesia |
| Delias | microsticha | .. | Indonesia |
| Delias | mira | .. | Indonesia |
| Delias | mitisi | .. | Indonesia |
| Delias | nais | .. | Indonesia, PNG |
| Delias | niepelti | .. | PNG |
| Delias | nigrina | .. | Australia |
| Delias | pasithoe | .. | Asie |
| Delias | poecilia | .. | Indonesia |
| Delias | prouti | .. | Indonesia |
| Delias | rosenbergia | .. | Indonesia |
| Delias | rotschildi | .. | Indonesia |
| Delias | sagessa | .. | PNG |
| Delias | schmassmanni | .. | Indonesia |
| Delias | vidua | .. | Buru |
| Delias | zebuda | .. | Indonesia |
| Dercas | verhuelli | herodorus | Asie |
| Dismorphia | crisia | .. | Am. S. |
| Dismorphia | thermesia | .. | Brasil |
| Dismorphia | melite | .. | Brasil |
| Dismorphia | nemesi | .. | Perou |
| Dixeia | cebron | .. | Af |
| Dixeia | spilleri | .. | Af |
| Eurema | albula | .. | Am.S. |
| Eurema | alitha | gradiens | Borneo |
| Eurema | alitha | alitha | Philippines |
| Eurema | candida | papuana | Obi |
| Eurema | candida | xanthomelaena | Iles Bismark |
| Eurema | daira | .. | Mexique |
| Eurema | brigitta | brigitta | Af. |
| Eurema | brigitta | senegalensis | Af. |
| Eurema | brigitta | pulchella | Madagascar |
| Eurema | daira | .. | Am.S. |
| Eurema | desjardinisi | regularis | Af. |
| Eurema | gratiosa | .. | Am.S. |
| Eurema | hapale | .. | Af. |
| Eurema | hecabe | latilimbata | Borneo |
| Eurema | Lacteola | .. | Malaisie |
| Eurema | laeta | sikkima | Inde |
| Eurema | lucina | .. | Cuba |
| Eurema | mexicana | .. | USA |
| Eurema | nicippiformis | .. | Haiti |
| Eurema | proterpia | .. | Am.S. |
| Eurema | reticulata | .. | Am. S. |
| Eurema | sari | sodalis | Malasie |
| Eurema | venusta | .. | Am.S. |
| Eurema | xanthochlora | .. | Am. S. |
| Eurema | brigitta | .. | Af |
| Eurema | floricola | .. | Af |
| Eurema | hecabe | solifera | Af |
| Eurema | hecabe | .. | Af |
| Eurema | senegalensis | .. | Af |
| Gandaca | harina | .. | Asie |
| Glutophrissa | drusilla | .. | Am.S. |
| Haballia | demophile | .. | Am.S |
| Hebomoia | glaucippe | erinna | Philippines |
| Hebomoia | glaucippe | glaucippe | Chine |
| Hebomoia | glaucippe | formosana | Taiwan |
| Hebomoia | glaucippe | sumatrana | Sumatra |
| Hebomoia | glaucippe | .. | Indonesia |
| Hesperocharis | nera | .. | Am. S. |
| Hesperocharis | paranensis | .. | Brasil |
| Hesperocharis | leucippe | .. | Indonesia |
| Itaballia | demophile | .. | Am. S. |
| Ixias | birdi | .. | Malaya |
| Ixias | pyrene | .. | Formose |
| Ixias | undatus | .. | Borneo |
| Ixias | vollenhovii | .. | Indonesia |
| Ixias | kuehni | .. | Indonesia |
| Kricogonia (Ixias) | reinwardti | .. | Asie |
| Leodonta | zenobina | .. | Am. S. |
| Leptophorbia | caesia | tenuicornis | Am. C. |
| Leptophorbia | olympia | .. | Am.S. |
| Leptophorbia | penthica | .. | Am. S. |
| Leptophorbia | subargentea | .. | Am. S. |
| Leptophorbia | tovaria | .. | Am. C. |
| Leptophorbia | hybrida | .. | Af |
| Leptosia | alcesta | .. | Af. |
| Leptosia | hybrida | .. | Af. Centrale |
| Leptosia | medusa | .. | Af. |
| Leptosia | nina | .. | Asie |
| Leptosia | nupta | .. | Af. de l'ouest |
| Leptosia | wigginsi | .. | Af |
| Leptosia | alcesta | .. | Af |
| Mathania | leucothea | .. | Am. S. |
| Melete | olympia | .. | Am.S |
| Mylothris | chloris | chloris | Af. |
| Mylothris | humbloti | .. | Comores |
| Mylothris | poppea | .. | Af. |
| Mylothris | phileris | .. | Madagascar |
| Mylothris | rhodope | .. | Af. Centrale |
| Mylothris | similis | .. | Af. |
| Mylothris | smithii | .. | Madagascar |
| Mylothris | chlorus | .. | Kenya |
| Mylothris | asphodelus | .. | Af. |
| Mylothris | marginea | .. | Af |
| Nathalis | iole | .. | Am. S. |
| Nathalis | sulphurea | .. | Af |
| Nepheronia | argia | semiflava | Af |
| Nepheronia | argia | poppaea | Af. |
| Nepheronia | thalassina | .. | Af |
| Nepheronia | argia | .. | Af |
| Nepheronia | pharis | .. | Af |
| Pareronia | avatar | .. | Nepal |
| Pareronia | tritaea | .. | Asie |
| Pareronia | valeria | lutescens | Asie |
| Pareronia | valeria | anais | Thaïlande |
| Pereute | callinice | .. | Am. S. |
| Pereute | callinira | .. | Am. S. |
| Pereute | telthusa | .. | Perou |
| Pereute | thalassina | .. | Af. |
| Perrhybris | pyrrha | bogotana | Colombie |
| Phoebis | agarithe | .. | Am. C. |
| Phoebis | argante | rorata | Antilles |
| Phoebis | neocypris | .. | Am. S. |
| Phoebis | sennae | .. | Argentina |
| Phoebis | charops | .. | Am.S |
| Phoebis | argante | .. | Brasil |
| Phoebis | avellaneda | .. | Am.S |
| Phoebis | philea | .. | Peru |
| Phoebis | rurina | .. | Peru |
| Pieris | brassicae | cheiranthi | Af. Du Nord |
| Pieris | trite | .. | Mexico |
| Pinacopteryx | eriphia | .. | Af. |
| Prioneris | mandela | .. | .. |
| Prioneris | philonome | .. | .. |
| Prioneris | autothisbe | .. | .. |
| Pseudopieris | nehemia | .. | Am. S. |
| Pseudopontia | paradoxa | .. | Af. Centrale |
| Saletara | thestylis | formosana | Asie |
| Saletara | liberia | panda | Java |
| Saletara | liberia | aurantiaca | Ile Sula |
| Saletara | liberia | distanti | Asie |
| Saletara | liberia | liberia | seramg |
| Saletara | thestylis | malaccana | Asie |
| Saletara | thestylis | .. | .. |
| Valeria | jobaea | obiana | I. Waigeu |
| Valeria | valeria | .. | .. |
| Zegris | eupheme | .. | Asie mineur |
| Zerene | cesonia | .. | .. |
| Zerene | cesonia | cerbera | Am. S. |
| Zerene | tritae | .. | .. |
Liste des Pieridae d'Europe exposés |
|||
| GENRE | ESPÈCE | SOUS ESPÈCE | ORIGINE |
| Anthocharis | cardamines | France | |
| Anthocharis | euphenoides | France | |
| Aporia | crataegi | France | |
| Colias | phicomone | France | |
| Colias | palaeno | France | |
| Colias | croceus | France | |
| Euchloe | simplonia | France | |
| Euchloe | ausonia | France | |
| Gonepteryx | rhamni | France | |
| Gonepteryx | cleopatra | France | |
| Leptidea | sinapis | France | |
| Pieris | brassicae | France | |
| Pieris | mannii | France | |
| Pieris | rapae | France | |
| Pieris | napi | France | |
| Pontia | daplidice | France | |