| français | English |
|
Lépidoptères Hétérocères Lepidoptera Heterocera (papillons nocturnes / moths) |
||
liste des Attacidae exposés / exhibited Attacidae |
||
| genre genus |
espèce species |
Ss-espèce subspecies |
origine origin |
| Actias | maenas | Malaysia | |
| Actias | philippinica | Philippines | |
| Actias | luna | Am. N. | |
| Actias | selene | China | |
| Actias | sinensis | Chine | |
| Anthaerea | sp. | Am. S. | |
| Anthaerea | pernyi | USA | |
| Anthaerea | polyphemus | Canada | |
| Argema | mittrei | Madagascar | |
| Argema | mimosa | Af. | |
| Arsenura | armida | French Guyana | |
| Arsenura | beebei | French Guyana | |
| Arsenura | romulus | Brasil | |
| Athletes | albicans | Af. | |
| Athletes | ethra | Af. | |
| Attacus | atlas | Asie | |
| Attacus | edwardsii | Malaysia | |
| Aurivillius | tiramis | Af. | |
| Automeris | io | USA | |
| Automeris | leucane | Am. S. | |
| Automeris | rubrescens | Am. C. | |
| Bunaea | alcinoe | Af. | |
| Bunaeopsis | aurantiaca | Af. | |
| Bunaeopsis | zaddachi | Af | |
| Caligula | japonica | Chine | |
| Callosamia | promehea | Am. N. | |
| Cerachia | apollina | ? | |
| Cerodeirphia | mota | Am. N. | |
| Citheronia | catharinae | Am. S. | |
| Citheronia | equatorialis | Mexique | |
| Citheronia | fenestra | Am. S. | |
| Citheronia | phoronea | Am. S. | |
| Citheronia | lobesis | Am. S. | |
| Citheronia | regalis | Am. N. | |
| Copaxa | joinvillea | Am. S. | |
| Copaxa | rubrescens | Am. S. | |
| Copiopteryx | decerto | Am. S. | |
| Copiopteryx | sonthannaxi | Am. S. | |
| Coscinocera | hercules | Asie | |
| Dirphia | multicolor | Am. S. | |
| Eacles | guianensis | French Guyana | |
| Eacles | imperalis | French Guyana | |
| Eacles | callopteris | Am. S. | |
| Epiphora | albida | Af. | |
| Epiphora | perspicua | Af | |
| Eupacardia | calleta | Am. N. | |
| Goodia | lunata | Af. | |
| Goodia | nubilata | Af. | |
| Heniocha | dyops | Af. | |
| Holocerina | angulata | Af. | |
| Holocerina | agomensis | Af. | |
| Hyalophora | cecropia | Am.N. | |
| Imbrasia | epimethea | Af. | |
| Imbrasia | longicaudata | Af. | |
| Imbrasia | nietitans | Af. | |
| Imbrasia | truncata | Af. | |
| Lobobunea | acetes | Af. | |
| Lobobunea | ansorgei | Af. | |
| Lobobunea | goodii | Af. | |
| Lobobunea | phaedusa | Af. | |
| Lobobunea | eblis | Af. | |
| Lobobunea | tyrrena | Af. | |
| Loepa | miranda | Asie | |
| Loxolomia | serpentina | Am. S. | |
| Micragone | agathilla | Af. | |
| Molina | Sp. | Am. S. | |
| Nudaurelia | anthina | Af. | |
| Nudaurelia | dione | Af. | |
| Nudaurelia | bouvieri | Af. | |
| Nudaurelia | alopia | Af. | |
| Nudaurelia | dionysiae | Af. | |
| Orthogonoptilum | prox | Af. | |
| Othorene | hodeva | French Guyana | |
| Philosamia (Samia) | cynthia | Philippines | |
| Pseudantherea | discrepans | Af. | |
| Pseudantherea | imperator | Af. | |
| Pseudobunea | tyrrhena | Af. | |
| Rhescyntis | hippodamia | colombiana |
French Guyana |
| Rhescyntis | hermes | Am. S. | |
| Rotschildia | arethusa | Brésil | |
| Rotschildia | aurota | Brésil | |
| Rotschildia | hesperus | Am. S. | |
| Rotschildia | hopfleri | Am. S. | |
| Rotschildia | jacobeae | Am. S. | |
| Rotschildia | lebeau | inca | Am. S. |
| Rotschildia | orizaba | Am. S. | |
| Rotschildia | erycina | Am. S. | |
| Samia | wangii | Asie | |
| Samia | ricini | Asie | |
| Syntherata | leporina | Madagascar | |
| Tagoropsis | genoviefae | Af. | |
| Titea | tamerlan | French Guyana | |
| Urota | sinope | Af. | |